Legendary Entertainment para niños
Datos para niños Legendary Entertainment |
||
---|---|---|
![]() |
||
![]() Sede de Legendary Entertainment en el edificio de oficinas de Pointe en Burbank
|
||
Otros nombres | Legendary Pictures | |
Tipo | productora de cine | |
Industria | industria cinematográfica producción cinematográfica |
|
Forma legal | filial | |
Fundación | 2000 | |
Fundador | Thomas Tull Jon Jashni Larry Clark |
|
Sede central | Burbank, California, ![]() |
|
Área de operación | Mundial | |
Personas clave | Thomas Tull (presidente fundador) Joshua Grode (CEO) (2017-presente) |
|
Empleados | 153 | |
Empresa matriz | Wanda Group (2016-presente) Apollo Global Management (2022-presente) (participación minoritaria) |
|
Divisiones | Legendary Comics Legendary Television Legendary East Legendary Digital Networks Legendary Animation |
|
Filiales | Five33 Geek & Sundry Nerdist Industries Amy Poehler's Smart Girls |
|
Sitio web | www.legendary.com | |
Legendary Entertainment, también conocida como Legendary Pictures o simplemente Legendary, es una empresa de Estados Unidos que se dedica a producir películas. Su sede principal está en Burbank, California.
La empresa fue fundada por Thomas Tull en el año 2000. En 2005, Legendary Entertainment hizo un acuerdo importante para crear y financiar películas junto con Warner Bros.. La primera película que Legendary Pictures hizo con Warner Bros. fue Batman Begins, una película basada en cómics. Poco después, hicieron otra película de cómics, Superman Returns.
Cuando ese acuerdo terminó, Legendary comenzó a trabajar de manera similar con Universal Studios. En 2016, una empresa china llamada Wanda Group compró Legendary por completo. Hoy en día, Legendary sigue haciendo películas en colaboración con Warner Bros. y Universal Studios.
Contenido
Películas de Legendary Entertainment
Legendary Entertainment ha producido muchas películas populares a lo largo de los años. Aquí te mostramos algunas de las más conocidas:
Películas ya estrenadas
Año | Título | Director | Compañía coproductora | Distribuidor | Recaudación en taquilla | Ref. |
---|---|---|---|---|---|---|
2005 | Batman Begins | Christopher Nolan | DC Comics / Syncopy / Patalex III Productions | Warner Bros. | $374,218,673 | |
2006 | Superman Returns | Bryan Singer | DC Comics / Peters Entertainment / Bad Hat Harry | $391,081,192 | ||
Lady in the Water | M. Night Shyamalan | Blinding Edge Pictures | $72,785,169 | |||
The Ant Bully | John A. Davis | Playtone / DNA Productions | $55,181,129 | |||
2007 | 300 | Zack Snyder | Virtual Studios / Atmosphere Pictures / Hollywood Gang | $456,068,181 | ||
2008 | 10 000 a. C. | Roland Emmerich | Centropolis | $269,784,201 | ||
The Dark Knight | Christopher Nolan | DC Comics / Syncopy | $1,004,558,444 | |||
2009 | Watchmen | Zack Snyder | DC Comics / Lawrence Gordon/Lloyd Levin Productions | Warner Bros. / Paramount Pictures | $185,258,983 | |
Observe and Report | Jody Hill | DeLine Pictures | Warner Bros. | $26,973,554 | ||
The Hangover | Todd Phillips | Green Hat Films / BenderSpink | $467,483,912 | |||
Where the Wild Things Are | Spike Jonze | Playtone / Village Roadshow Pictures | $100,086,793 | |||
Ninja Assassin | James McTeigue | Dark Castle Entertainment / Silver Pictures / Anarchos Productions | $61,601,280 | |||
2010 | Furia de titanes | Louis Leterrier | Thunder Road Pictures / The Zanuck Company | $493,214,993 | ||
Jonah Hex | Jimmy Hayward | DC Comics / Mad Chance / Weed Road Pictures | $10,903,312 | |||
Inception | Christopher Nolan | Syncopy | $825,532,764 | |||
The Town | Ben Affleck | GK Films / Thunder Road Pictures | $154,026,136 | |||
Due Date | Todd Phillips | Green Hat Films | $211,780,824 | |||
2011 | The Hangover Part II | Todd Phillips | Green Hat Films / BenderSpink | $586,764,305 | ||
2012 | Wrath of the Titans | Jonathan Liebesman | Thunder Road Pictures / Cott Productions / Furia de Titanes II A.I.E. | $305,270,083 | ||
The Dark Knight Rises | Christopher Nolan | DC Entertainment / Syncopy | $1,084,439,099 | |||
2013 | Jack the Giant Slayer | Bryan Singer | New Line Cinema / Original Film / Big Kid Pictures / Bad Hat Harry | $197,687,603 | ||
42 | Brian Helgeland | — | $97,470,701 | |||
The Hangover Part III | Todd Phillips | Green Hat Films / BenderSpink | $362,000,072 | |||
El hombre de acero | Zack Snyder | DC Entertainment / Syncopy / Peters Entertainment | $668,045,518 | |||
Pacific Rim | Guillermo del Toro | DDY | $411,002,906 | |||
2014 | 300: Rise of an Empire | Noam Murro | Cruel and Unusual Films / Atmosphere Pictures / Hollywood Gang | $337,580,051 | ||
Godzilla | Gareth Edwards | — | Warner Bros. / Toho | $529,076,069 | ||
Dracula Untold | Gary Shore | Michael De Luca Productions | Universal Pictures | $217,124,280 | ||
Interstellar | Christopher Nolan | Syncopy / Lynda Obst Productions | Paramount Pictures / Warner Bros. | $675,120,017 | ||
Seventh Son | Sergéi Bodrov | Thunder Road Pictures / Wigram Productions | $114,178,613 | |||
Unbroken | Angelina Jolie | Jolie Pas / 3 Arts Entertainment | $163,278,357 | |||
2015 | Blackhat | Michael Mann | Forward Pass | $19,589,056 | ||
Jurassic World | Colin Trevorrow | Amblin Entertainment / The Kennedy/Marshall Company | Universal Pictures | $1,670,400,637 | ||
Steve Jobs | Danny Boyle | Scott Rudin Productions / Mark Gordon Company / Entertainment 360 / Decibel Films / Cloud Eight Films | $34,441,873 | |||
2016 | Warcraft | Duncan Jones | Atlas Entertainment / Blizzard Entertainment / Tencent Pictures / H. Brothers / Taihe Entertainment | $439,048,914 | ||
La gran muralla | Zhang Yimou | Atlas Entertainment / Kava Productions / Le Vision Pictures | Universal Pictures / CFGC | $334,993,831 | ||
2017 | Kong: Skull Island | Jordan Vogt-Roberts | Tencent Pictures | Warner Bros. | $566,652,812 | |
2018 | Pacific Rim: Uprising | Steven S. DeKnight | DDY | Universal Pictures | $290,930,148 | |
Jurassic World: el reino caído | J. A.Bayona | Amblin Entertainment / Perfect World Pictures / The Kennedy/Marshall Company | $1,308,467,944 | |||
Skyscraper | Rawson Marshall Thurber | Flynn Picture Company / Seven Bucks Productions | $304,868,961 | |||
Mamma Mia! Here We Go Again | Ol Parker | Littlestar / Playtone / Perfect World Pictures | $395,044,706 | |||
2019 | Little | Tina Gordon Chism | Will Packer Productions / Perfect World Pictures | Universal Pictures | $48,987,096 | |
Pokémon: Detective Pikachu | Rob Letterman | The Pokémon Company | Warner Bros. / Toho | $433,005,346 | ||
Godzilla: King of the Monsters | Michael Dougherty | Huahua Media | $386,600,138 | |||
2020 | Enola Holmes | Harry Bradbeer | PCMA Productions | Netflix | — | |
2021 | Godzilla vs. Kong | Adam Wingard | Warner Bros. / Toho | $467,863,133 | ||
Dune: Part One | Denis Villeneuve | — | Warner Bros. | $401,847,900 | ||
2022 | Enola Holmes 2 | Harry Bradbeer | PCMA Productions | Netflix | — | |
A Christmas Story Christmas | Clay Kaytis | Wild West Picture Show Productions / Toberoff Productions | Warner Bros. / HBO Max | — | ||
2023 | The Book of Clarence | Jeymes Samuel | — | TriStar Pictures | $6,205,230 | |
We Have a Ghost | Christopher Landon | Temple Hill Entertainment | Netflix | — | ||
The Machine | Peter Atencio | — | Sony Pictures Releasing | $10,664,328 | ||
2024 | Dune: Part Two | Denis Villeneuve | — | Warner Bros. | $714,644,358 | |
Godzilla x Kong: The New Empire | Adam Wingard | Warner Bros. / Toho | $571,850,016 | |||
2025 | A Minecraft Movie | Jared Hess | Mojang Studios / Vertigo Entertainment / Domain Entertainment / On the Roam | Warner Bros. | $948,317,733 | |
Total de taquilla: | $20,890,889,589 | — |
Próximas películas
Año | Título | Director | Distribuidor(es) |
---|---|---|---|
2026 | Animal Friends | Peter Atencio | Warner Bros. |
Judy | Alejandro González Iñárritu | ||
Dune: Messiah | Denis Villeneuve | ||
2027 | Godzilla x Kong: Supernova | Grant Sputore | Warner Bros. Pictures / Toho (Japón) |
Películas en desarrollo
Título | Director | Distribuidor(es) |
---|---|---|
Bad Blood | Adam McKay | Universal Pictures |
Gundam | Jordan Vogt-Roberts | Netflix |
By All | Steven Caple Jr. | Warner Bros. |
Bring Me Back | — | |
Brothers | Max Barbakow | |
Devolution | James Ashcroft | |
Ferryman | — | |
The Great Machine | ||
Good Bad & Undead | Max Barbakow | |
God Country | Jim Mickle | |
The Last Adventure of Constance Verity | Atsuko Hirayanagi | |
Mastering Your Past | J.D. Dillard | |
My Hero Academia | Shinsuke Sato | |
Rest Stop | Alex Ross Perry | |
The Perfect Nanny | Paul Downs Colaizzo | |
Prince of Cats | Spike Lee | |
Tokyo Ghost | Cary Joji Fukunaga | |
Secuela de Pokémon: Detective Pikachu sin título | — | |
Película de Warcraft sin título |
Galería de imágenes
Véase también
En inglés: Legendary Entertainment Facts for Kids