Denuvo para niños
Datos para niños Denuvo |
||
---|---|---|
![]() |
||
Información general | ||
Tipo de programa | Software de seguridad | |
Desarrollador | Denuvo Software Solutions GmbH | |
Lanzamiento inicial | 23 de septiembre de 2014 | |
Licencia | Software propietario | |
Enlaces | ||
Sitio web oficial
|
||
Denuvo Antisabotaje, o simplemente Denuvo, es una tecnología de protección creada por la empresa austriaca Denuvo Software Solutions GmbH. Esta empresa se formó a partir de una parte de Sony DADC Digital Works.
Denuvo ha explicado que su sistema no es una gestión de derechos digitales (DRM) por sí mismo. En cambio, está diseñado para proteger otras soluciones DRM que ya existen. Por ejemplo, ayuda a proteger los sistemas de acceso en línea de plataformas como Origin y Steam.
Contenido
¿Cómo funciona la tecnología Denuvo?
Al principio, se pensaba que Denuvo funcionaba cifrando y descifrando información constantemente, lo que lo hacía muy difícil de superar. Sin embargo, Denuvo Software Solutions aclaró que su tecnología no hace esto de forma continua en los dispositivos de almacenamiento. Afirmaron que no sería útil para la seguridad ni para el rendimiento. La empresa no ha revelado exactamente cómo funciona Denuvo.
Desafíos para la seguridad de Denuvo
Un grupo de expertos en seguridad informática de China, llamado 3DM, afirmó haber superado la protección de Denuvo el 1 de diciembre de 2014. Este grupo indicó que la tecnología usa un sistema de cifrado de 64 bits que necesita claves únicas para cada dispositivo donde se instala.
Más tarde, a principios de diciembre, el mismo grupo logró desactivar la protección de Dragon Age: Inquisition. Este juego usaba Denuvo para proteger el acceso en línea de Origin DRM. Sin embargo, este proceso tardó casi un mes, lo cual es mucho tiempo para los juegos de computadora. Denuvo reconoció que "todos los juegos protegidos finalmente son superados". La revista Ars Technica señaló que la mayoría de las ventas importantes de juegos ocurren en los primeros 30 días después del lanzamiento. Por lo tanto, los distribuidores podrían considerar a Denuvo un éxito si logra que un juego tarde mucho más en ser superado.
En enero de 2016, 3DM informó que casi se daban por vencidos al intentar superar la protección de Just Cause 3, que usa Denuvo. Esto se debió a las grandes dificultades del proceso. También advirtieron que, debido a las tendencias actuales en la tecnología de cifrado, en dos años podría ser imposible desactivar la seguridad de los videojuegos. Thomas Goebl de Denuvo cree que, gracias a esta tecnología, algunos juegos que antes solo estaban disponibles para consolas podrían lanzarse también para PC en el futuro.
3DM anunció que detendría todas sus investigaciones sobre Denuvo y dejaría de intentar superar la seguridad de los juegos de un solo jugador por un año, a partir de febrero de 2016. Querían ver si las ventas de juegos aumentaban en China durante ese tiempo. Sin embargo, pocos días después, la fundadora de 3DM, "Bird sister", declaró que habían encontrado una solución para la última versión de Denuvo usada en Just Cause 3, Rise of the Tomb Raider y FIFA 16, diciendo que nunca se habían rendido. A pesar de esto, las soluciones no se lanzarían oficialmente, sino que tendrían que obtenerse por otros medios.
A principios de agosto de 2016, se informó que la protección de Denuvo en Doom había sido superada. Poco después, se publicaron versiones que superaban la protección de Just Cause 3, Rise of the Tomb Raider e Inside.
El 29 de enero de 2017, el grupo italiano CPY superó la protección de Resident Evil 7: Biohazard en solo 5 días después de su lanzamiento. Esto lo convirtió en el juego con Denuvo más rápidamente superado hasta ese momento. El 7 de mayo de 2017, la versión 4 de Denuvo fue superada con el lanzamiento de Prey y Sniper Ghost Warrior 3 por un experto llamado Baldman.
El 30 de septiembre se anunció que el grupo STEAMPUNKS había logrado superar la protección de FIFA 18 "apenas un día después de su lanzamiento". Esto, junto con el anuncio del día anterior (29 de septiembre) sobre la superación de Total War: Warhammer II también en un solo día, ha hecho que muchos medios duden sobre la efectividad de Denuvo.
Juegos que usan la protección Denuvo
Aquí tienes una lista de juegos que, según informes o anuncios oficiales, utilizan la tecnología Denuvo:
Nombre | Distribuidor | Desarrollador | Fecha de lanzamiento |
Fuente | Protección superada |
---|---|---|---|---|---|
FIFA 15 | Electronic Arts | EA Canada | 2014-09-23 | Sí | |
Lords of the Fallen | CI Games | Deck 13 | 2014-10-28 | Sí | |
Dragon Age: Inquisition | Electronic Arts | BioWare | 2014-11-18 | Sí | |
Battlefield Hardline | Electronic Arts | Visceral Games | 2015-03-17 | Sí | |
Batman: Arkham Knight | Warner Bros. Interactive Entertainment | Rocksteady Studios | 2015-06-23 | Sí | |
Mad Max | Warner Bros. Interactive Entertainment | Avalanche Studios | 2015-09-01 | Sí | |
Metal Gear Solid V: The Phantom Pain | Konami | Kojima Productions | 2015-09-01 | Sí | |
FIFA 16 | Electronic Arts | EA Canada | 2015-09-22 | SI | |
Star Wars: Battlefront | Electronic Arts | EA DICE | 2015-11-17 | Sí | |
Just Cause 3 | Square Enix | Avalanche Studios | 2015-12-01 | Sí | |
Rise of the Tomb Raider | Square Enix | Crystal Dynamics | 2016-01-28 | Sí | |
Unravel | Electronic Arts | Coldwood Interactive | 2016-02-09 | Sí | |
Plants vs. Zombies: Garden Warfare 2 | Electronic Arts | PopCap Games | 2016-02-23 | Sí | |
Far Cry Primal | Ubisoft | Ubisoft Montreal | 2016-03-01 | Sí | |
Need for Speed | Electronic Arts | Ghost Games | 2016-03-15 | Sí | |
Eve: Gunjack | CCP Games | CCP Games | 2016-03-28 | No | |
Total War: Warhammer | SEGA | Creative Assembly | 2016-05-24 | Sí | |
Edge of Nowhere | Insomniac Games | Insomniac Games | 2016-06-06 | No | |
Mirror's Edge Catalyst | Electronic Arts | EA Digital Illusions CE | 2016-06-07 | Sí | |
Sherlock Holmes: The Devil's Daughter | Bigben Interactive | Frogwares | 2016-06-10 | Sí | |
ABZÛ | 505 Games | Giant Squid Studios | 2016-08-02 | Sí | |
F1 2016 | Codemasters | Codemasters | 2016-08-19 | Sí | |
Deus Ex: Mankind Divided | Square Enix | Eidos Montréal | 2016-08-23 | Sí | |
Fernbus Simulator | Aerosoft GmbH | TML-Studios | 2016-08-25 | Sí | |
Champions of Anteria | Ubisoft | Blue Byte | 2016-08-30 | Sí | |
God Eater Resurrection | Bandai Namco Entertainment | Shift | 2016-08-30 | Sí | |
God Eater 2: Rage Burst | Bandai Namco Entertainment | Shift | 2016-08-30 | Sí | |
Damaged Core | High Voltage Software | High Voltage Software | 2016-08-30 | No | |
Pro Evolution Soccer 2017 | Konami | PES Productions | 2016-09-13 | Si | |
FIFA 17 | Electronic Arts | EA Canada | 2016-09-27 | Si | |
Rocksmith 2014 Remastered | Ubisoft | Ubisoft San Francisco | 2016-10-05 | Si | |
WRC 6 FIA World Rally Championship | Bigben Interactive | Kylotonn | 2016-10-14 | Si | |
Battlefield 1 | Electronic Arts | EA Digital Illusions CE | 2016-10-21 | Si | |
Just Dance 2017 | Ubisoft | Ubisoft Paris | 2016-10-25 | No | |
Rock Band VR | Harmonix Music System | Harmonix Music System | 2016-10-30 | No | |
Golfzon Driving Range | Golfzon | Golfzon | 2016-11-01 | No | |
Moto Racer 4 | Microïds | Anuman | 2016-11-03 | Si | |
Football Manager 17 | Sega | Sports Interactive | 2016-11-04 | Si | |
Dragon Front | High Voltage Software | High Voltage Software | 2016-11-06 | No | |
Yesterday Origins | Microïds | Pendulo Studios | 2016-11-10 | Si | |
Handball 17 | Bigben Interactive | Eko Software | 2016-11-11 | No | |
Dishonored 2 | Bethesda Softworks | Arkane Studios | 2016-11-11 | Si | |
Planet Coaster | Frontier Developments | Frontier Developments | 2016-11-17 | Si | |
Watch Dogs 2 | Ubisoft | Ubisoft Montreal | 2016-11-29 | Si | |
Dead Rising 4 | Capcom | Capcom Vancouver | 2016-12-06 | Si | |
Eagle Flight | Ubisoft | Ubisoft Montreal | 2016-12-20 | No | |
Resident Evil 7: Biohazard | Capcom | Capcom | 2017-01-24 | Si | |
Tales of Berseria | Bandai Namco Entertainment | Bandai Namco Studios | 2017-01-27 | Si | |
Conan Exiles | Funcom | Funcom | 2017-01-31 | Si | |
Robinson: The Journey | Crytek | Crytek | 2017-02-07 | No | |
For Honor | Ubisoft | Ubisoft Montreal | 2017-02-14 | Si | |
Sniper Elite 4 | Rebellion Developments | Rebellion Developments | 2017-02-14 | Si | |
Halo Wars 2 | Microsoft Studios | Creative Assembly | 2017-02-21 | No | |
Tom Clancy's Ghost Recon Wildlands | Ubisoft | Ubisoft Paris | 2017-03-07 | Si | |
Train Sim World: CSX Heavy Haul | Dovetail Games | Dovetail Games | 2017-03-16 | Si | |
Nier: Automata | Square Enix | PlatinumGames | 2017-03-17 | Si | |
Bulletstorm: Full Clip Edition | Gearbox Publishing | People Can Fly | 2017-04-07 | Si | |
Sniper: Ghost Warrior 3 | CI Games | CI Games | 2017-04-25 | Si | |
Dragon Quest Heroes II | Square Enix | Omega Force | 2017-04-25 | Si | |
Warhammer 40,000: Dawn of War III | SEGA | Relic Entertainment | 2017-04-27 | Si | |
Prey | Bethesda Softworks | Arkane Studios | 2017-05-05 | Si | |
BattleZone | Rebellion Developments | Rebellion Developments | 2017-05-11 | No | |
Constructor | System 3 | System 3 | 2017-05-26 | Si | |
Tekken 7 | Bandai Namco Entertainment | Bandai Namco Studios | 2017-06-02 | Si | |
Hunting Simulator | Bigben Interactive | Neopica | 2017-06-09 | Si | |
Lone Echo | Ready at Dawn | Ready at Dawn | 2017-07-20 | No | |
White Day: A Labyrinth Named School | Sonnori Corp | Sonnori Corp | 2017-08-22 | Si | |
F1 2017 | Codemasters, Koch Media | Codemasters | 2017-08-25 | Si | |
Sonic Mania | SEGA | HeadCannon | 2017-08-29 | Si | |
Life Is strange: Before the Storm | Square Enix | Deck Nine Games | 2017-08-31 | Si | |
Monopoly Plus | Ubisoft | Ubisoft Pune | 2017-09-07 | Si | |
Pro Evolution Soccer 2018 | Konami | PES Productions | 2017-09-12 | Si | |
Dishonored: Death of the Outsider | Bethesda Softworks | Arkane Studios | 2017-09-15 | Si | |
WRC 7 | Bigben Interactive | Kylotonn | 2017-09-15 | Si | |
Marvel vs. Capcom: Infinite | Capcom | Capcom | 2017-09-19 | Si | |
Total War: Warhammer II | Sega | Creative Assembly | 2017-09-27 | Si | |
FIFA 18 | Electronic Arts | EA Sports | 2017-09-29 | Si | |
Middle-earth: Shadow of War | Warner Bros. Interactive Entertainment | Monolith Productions | 2017-10-10 | Si | |
South Park: The Fractured but Whole | Ubisoft | South Park Digital Studios | 2017-10-17 | Si | |
Assassin's Creed: Origins | Ubisoft | Ubisoft Montreal | 2017-10-27 | Si | |
Sonic Forces | Sega | Sonic Team | 2017-11-07 | Si | |
TRANSROAD: USA | astragon Entertainment GmbH | Deck13 | 2017-11-09 | Si | |
Football Manager 2018 | Sega | Sports Interactive | 2017-11-10 | No | |
Need for Speed Payback | Electronic Arts | Ghost Games | 2017-11-10 | Si | |
Injustice 2 | Warner Bros. Interactive Entertainment | NetherRealm Studios | 2017-11-14 | Si | |
Star Wars Battlefront II | Electronic Arts | EA DICE | 2017-11-17 | Si | |
Star Ocean: The Last Hope | Square Enix | tri-Ace | 2017-11-28 | Si | |
Dragon Ball FighterZ | Bandai Namco Entertainment | Arc System Works | 2018-01-26 | Si | |
Final Fantasy XII: The Zodiac Age | Square Enix | Square Enix | 2018-02-02 | Si | |
Fe | Electronic Arts | Zoink | 2018-02-16 | No | |
Sword Art Online: Fatal Bullet | Bandai Namco Entertainment | Dimps | 2018-02-23 | Si | |
Puyo Puyo Tetris | Sega | Sonic Team | 2018-02-27 | Si | |
Final Fantasy XV | Square Enix | Square Enix | 2018-03-07 | Si | |
A Way Out | Electronic Arts | Hazelight Studios | 2018-03-23 | Si | |
Far Cry 5 | Ubisoft | Ubisoft Montreal | 2018-03-27 | Si | |
Total War Saga: Thrones of Britannia | SEGA | Creative Assembly | 2018-05-03 | Si | |
Jurassic World Evolution | Frontier Developments | Frontier Developments | 2018-06-12 | Si | |
Bus Simulator 18 | astragon Entertainment GmbH | stillalive studios | 2018-06-14 | Si | |
The Awesome Adventures of Captain Spirit | Square Enix | DONTNOD Entertainment | 2018-06-26 | No | |
Monster Hunter: World | Capcom | Capcom | 2018-08-09 | Si | |
Shining Resonance Refrain | Sega | Sega | 2018-07-10 | No publicado | |
Yakuza 0 | Sega | Sega | 2018-08-01 | Si | |
Shenmue I & II | D3T | Sega | 2018-08-21 | Si | |
Shadow of the Tomb Raider | Square Enix | Crystal Dynamics | 2018-09-14 | Si | |
Valkyria Chronicles 4 | Sega | Sega | 2018-09-25 | Si | |
Assassin's Creed: Odyssey | Ubisoft | Ubisoft Quebec | 2018-10-05 | Si | |
Metro Exodus | Deep Silver | 4A Games | 2019-02-15 | Si | |
Anno 1800 | Ubisoft | Blue Bye | 2019-04-16 | Si | |
Resident Evil 2 Remake | Capcom | Capcom | 2019-06-24 | Si | |
Persona 4 Golden (PC) | Sega | Atlus | 2020-06-13 | Si | |
Horizon Zero Dawn (PC) | Steam | Guerrilla Games | 2020-08-07 | Si | |
Planet Zoo | Frontier Developments | Frontier Developments | 2019-09-05 | Si | |
eFootball PES 2021 | Konami | Konami | 2020-09-14 | Si | |
A Total War Saga: TROY | The Creative Assembly | Sega | 2020-08-13 | Si | |
Mafia: Definitive Edition | Hangar 13 | 2K Games | 2020-09-24 | Si | |
Death Stranding (PC) | Kojima Productions | Sony Interactive | 2020-07-14 | Si | |
Mortal Kombat 11 | NetherRealm Studios | Warner Bros | 2019-04-23 | Si | |
Marvel's Avengers | Crystal Dynamics | Square Enix | 2020-09-04 | Si | |
Crysis Remastered | Crytek | Epic Games | 2020-09-18 | Si | |
Dragon's Dogma II | Capcom | Capcom | 2024-03-22 |
Juegos a los que se les quitó la protección Denuvo
Los siguientes juegos tuvieron la protección Denuvo eliminada por sus propios desarrolladores:
Nombre | Distribuidor | Desarrollador | Fecha de lanzamiento |
Fuente | Fecha de eliminación | Protección superada antes de quitar Denuvo |
---|---|---|---|---|---|---|
Yakuza Kiwami | Sega | Sega | TBA | Se le quitó Denuvo antes del lanzamiento | N/A | |
INSIDE | Playdead | Playdead | 2016-07-07 | 2016-11-23 | Si | |
DOOM | Bethesda Softworks | id Software | 2016-05-13 | 2016-12-08 | Si | |
The Climb | Crytek | Crytek | 2016-04-28 | 2016-12-10 | No | |
Homefront: The Revolution | Deep Silver | Dambuster Studios | 2016-05-17 | 2017-03-06 | No | |
Titanfall 2 | Electronic Arts | Respawn Entertainment | 2016-10-28 | 2017-03-31 | No | |
2Dark | Bigben Interactive | Gloomywood | 2017-03-10 | 2017-04-19 | Si | |
Syberia 3 | Microïds | Microïds | 2017-04-20 | 2017-04-27 | Si | |
RiME | Grey Box | Tequila Works | 2017-05-26 | 2017-06-02 | Si | |
Hitman | Square Enix | IO Interactive | 2016-03-11 | 2017-06-20 | Si | |
Mass Effect: Andromeda | Electronic Arts | BioWare | 2017-03-21 | 2017-07-06 | Si | |
Adrift | 505 Games | Three One Zero | 2016-03-29 | 2017-09-14 | Si | |
Life Is Strange: Before the Storm | Square Enix | Deck Nine | 2017-08-31 | 2017-10-19 | Si | |
Agents of Mayhem | Deep Silver | Volition | 2017-08-15 | 2017-11-09 | Si | |
Resident Evil 3 Remake | Capcom | Capcom | 2020-02-02 | 2020-10-01 | No | |
DOOM Eternal | Bethesda Softworks | id Software | 2020-03-19 | 2023-09-06 | Si |
Véase también
En inglés: Denuvo Facts for Kids