Anexo:Episodios de Power Rangers (temporadas 1-15) para niños
Power Rangers es una serie de televisión estadounidense del género Tokusatsu, remake de Super Sentai Series, una serie de televisión japonesa del mismo género. Se emitieron más de 900 episodios desde que Mighty Morphin Power Rangers se estrenó en 1993, y el 29 de septiembre de 2022 en total se cuentan 963 episodios dando por finalizada la temporada 29.
Temporadas
Esta sección es un extracto de Anexo:Episodios de Power Rangers § Temporadas.
Temporada | Título | Episodios | Emisión original | ||||
---|---|---|---|---|---|---|---|
Primera emisión | Última emisión | Cadena | |||||
1 | Mighty Morphin Power Rangers | 60 | 28 de agosto de 1993 | 23 de mayo de 1994 | Fox Kids | ||
2 | 52 | 21 de julio de 1994 | 20 de mayo de 1995 | ||||
3 | 33 | 2 de septiembre de 1995 | 27 de noviembre de 1995 | ||||
3.5 | Mighty Morphin Alien Rangers | 10 | 5 de febrero de 1996 | 17 de febrero de 1996 | |||
4 | Power Rangers Zeo | 50 | 20 de abril de 1996 | 27 de noviembre de 1996 | |||
5 | Power Rangers Turbo | 45 | 19 de abril de 1997 | 24 de noviembre de 1997 | |||
6 | Power Rangers en el espacio | 43 | 6 de febrero de 1998 | 21 de noviembre de 1998 | |||
7 | Power Rangers Lost Galaxy | 45 | 6 de febrero de 1999 | 18 de diciembre de 1999 | |||
8 | Power Rangers Lightspeed Rescue | 40 | 12 de febrero de 2000 | 18 de noviembre de 2000 | |||
9 | Power Rangers Time Force | 40 | 3 de febrero de 2001 | 17 de noviembre de 2001 | |||
10 | Power Rangers Wild Force | 40 | 9 de febrero de 2002 | 16 de noviembre de 2002 | Fox Kids / ABC Kids | ||
11 | Power Rangers Ninja Storm | 38 | 15 de febrero de 2003 | 15 de noviembre de 2003 | ABC Kids | ||
12 | Power Rangers Dino Thunder | 38 | 14 de febrero de 2004 | 20 de noviembre de 2004 | ABC Family (Jetix) | ||
13 | Power Rangers S.P.D. | 38 | 5 de febrero de 2005 | 14 de noviembre de 2005 | ABC Family / Toon Disney (Jetix) |
||
14 | Power Rangers Mystic Force | 32 | 20 de febrero de 2006 | 13 de noviembre de 2006 | |||
15 | Power Rangers Operation Overdrive | 32 | 26 de febrero de 2007 | 12 de noviembre de 2007 | Toon Disney (Jetix) | ||
16 | Power Rangers Jungle Fury | 32 | 18 de febrero de 2008 | 3 de noviembre de 2008 | |||
17 | Power Rangers RPM | 32 | 7 de marzo de 2009 | 10 de diciembre de 2009 | ABC Kids | ||
18 | Power Rangers Samurai | 23 | 7 de febrero de 2011 | 10 de diciembre de 2011 | Nickelodeon | ||
19 | Power Rangers Super Samurai | 22 | 18 de febrero de 2012 | 15 de diciembre de 2012 | |||
20 | Power Rangers Megaforce | 22 | 2 de febrero de 2013 | 7 de diciembre de 2013 | |||
21 | Power Rangers Super Megaforce | 20 | 15 de febrero de 2014 | 24 de noviembre de 2014 | |||
22 | Power Rangers Dino Charge | 22 | 7 de febrero de 2015 | 12 de diciembre de 2015 | |||
23 | Power Rangers Dino Super Charge | 22 | 30 de enero de 2016 | 3 de diciembre de 2016 | |||
24 | Power Rangers Ninja Steel | 22 | 21 de enero de 2017 | 2 de diciembre de 2017 | Nickelodeon / Cartoon Network | ||
25 | Power Rangers Super Ninja Steel | 22 | 27 de enero de 2018 | 1 de diciembre de 2018 | |||
26 | Power Rangers Beast Morphers | 22 | 2 de marzo de 2019 | 14 de diciembre de 2019 | |||
27 | 22 | 22 de febrero de 2020 | 12 de diciembre de 2020 | ||||
28 | Power Rangers Dino Fury | 22 | 20 de febrero de 2021 | 18 de diciembre de 2021 | |||
29 | 22 | 3 de marzo de 2022 | 29 de septiembre de 2022 |
Episodios
Primera temporada: Mighty Morphin Power Rangers (1993-94)
Esta sección es un extracto de Anexo:Episodios de Mighty Morphin Power Rangers § temporada1.
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original |
---|---|---|---|---|---|
1 | 1 | «Day of the Dumpster» | Adrian Carr | Tony Oliver & Shuki Levy | 28 de agosto de 1993 |
2 | 2 | «High Five» | Adrian Carr | Steve Kramer | 7 de septiembre de 1993 |
3 | 3 | «Teamwork» | Robert Hughes | Cheryl Saban | 8 de septiembre de 1993 |
4 | 4 | «A Pressing Engagement» | Adrian Carr | Jeff Deckman & Ronnie Sperling | 9 de septiembre de 1993 |
5 | 5 | «Different Drum» | Jeff Reiner | Julianne Klemm | 10 de septiembre de 1993 |
6 | 6 | «Food Fight» | Robert Hughes | Cheryl Saban | 4 de septiembre de 1993 |
7 | 7 | «Big Sisters» | Jeff Reiner | Gary Glasberg & Shuki Levy | 30 de septiembre de 1993 |
8 | 8 | «Switching Places» | Jeff Reiner | Shuki Levy & Steve Kramer | 4 de octubre de 1993 |
9 | 9 | «I,Eye guy» | David Blyth | Stewart St. John | 14 de septiembre de 1993 |
10 | 10 | «Foul play in the Sky» | Shuki Levy | Shuki Levy | 22 de septiembre de 1993 |
11 | 11 | «For Whom the Bell Trolls» | Robert Hughes | Jeff Deckman, Ronnie Sperling & Stewart St. John | 15 de septiembre de 1993 |
12 | 12 | «Happy Birthday, Zack» | Jeff Reiner | Stewart St. John | 16 de septiembre de 1993 |
13 | 13 | «No Clowning Around» | Adrian Carr | Mark Hoffmeier | 17 de agosto de 1993 |
14 | 14 | «Power Rangers Punks» | David Blyth | Mark Hoffmeier | 20 de septiembre de 1993 |
15 | 15 | «Peace, Love and Woe» | Robert Hughes | Julianne Klemm | 21 de septiembre de 1993 |
16 | 16 | «Dark Warrior» | Terence H. Winkless | Jeff Deckman, Ronnie Sperling & Mark Hoffmeier | 28 de septiembre de 1993 |
17 | 17 | «Green with Evil, Part I: Out of Control» | Robert Hughes | Gary Glasberg & Stewart St. John | 5 de octubre de 1993 |
18 | 18 | «Green with Evil, Part II: Jason's Battle» | Robert Hughes | Tom Wyner, Cheryl Saban & Stewart St. John | 6 de octubre de 1993 |
19 | 19 | «Green with Evil, Part III: The Rescue» | Robert Hughes | Mark Ryan & Stewart St. John | 7 de octubre de 1993 |
20 | 20 | «Green with Evil, Part IV: Eclipsing Megazord» | Robert Hughes | Cindy McKay & Stewart St. John | 8 de septiembre de 1993 |
21 | 21 | «Green with Evil, Part V: Breaking the Spell» | Robert Hughes | Gary Glasberg & Stewart St. John | 9 de octubre de 1993 |
22 | 22 | «The Trouble with Shellshock» | David Blyth | Stewart St. John & Julianne Klemm | 11 de octubre de 1993 |
23 | 23 | «Itsy Bitsy Spider» | Robert Hughes | Steve Kramer | 12 de octubre de 1993 |
24 | 24 | «The Spit Flower» | David Blyth | Peggy Nicoll | 19 de octubre de 1993 |
25 | 25 | «Life's a Masquerade» | Robert Hughes | Cheryl Saban | 30 de octubre de 1993 |
26 | 26 | «Gung Ho!» | Robert Hughes | Mark Hoffmeier | 25 de octubre de 1993 |
27 | 27 | «Island of Illusion Part I» | Terence H. Winkless | Chris Schoon & Shuki Levy | 2 de noviembre de 1993 |
28 | 28 | «Island of Illusion Part II» | Terence H. Winkless | Stewart St. John, Chris Schoon & Shuki Levy | 3 de noviembre de 1993 |
29 | 29 | «Wheel of Misfortune» | Terence H. Winkless | Mark Ryan & Cheryl Saban | 1 de noviembre de 1993 |
30 | 30 | «The Rockstar» | Terence H. Winkless | Peggy Nicoll | 4 de noviembre de 1993 |
31 | 31 | «Calamity Kimberly» | Terence H. Winkless | Tom Wyner & Julianne Klemm | 5 de noviembre de 1993 |
32 | 32 | «A Star is Born» | Terence H. Winkless | Cheryl Saban | 15 de noviembre de 1993 |
33 | 33 | «The Yolk's on You!» | Terence H. Winkless | Cheryl Saban | 16 de noviembre de 1993 |
34 | 34 | «The Green Candle Part I» | Robert Hughes | Mark McKain & Stewart St. John | 17 de noviembre de 1993 |
35 | 35 | «The Green Candle Part II» | Robert Hughes | Gary Glasberg & Stewart St. John | 18 de noviembre de 1993 |
36 | 36 | «Birds of a Feather» | Robert Hughes | Julianne Klemm | 22 de noviembre de 1993 |
37 | 37 | «Clean-Up Club» | Terence H. Winkless | Mark Hoffmeier | 23 de noviembre de 1993 |
38 | 38 | «A Bad Reflection on You» | Robert Hughes | Peggy Nicoll | 27 de noviembre de 1993 |
39 | 39 | «Doomsday Part I» | Terence H. Winkless | Stewart St. John | 29 de noviembre de 1993 |
40 | 40 | «Doomsday Part II» | Terence H. Winkless | Stewart St. John | 30 de noviembre de 1993 |
41 | 41 | «A Pig Surpise» | Robert Hughes | Shuki Levy & Douglas Sloan | 8 de febrero de 1994 |
42 | 42 | «Something Fishy» | Robert Hughes | Cheryl Saban | 9 de febrero de 1994 |
43 | 43 | «Lions & Blizzards» | Robert Hughes | Shell Danielson | 10 de febrero de 1994 |
44 | 44 | «Rita's Seed of Evil» | Robert Hughes | Stewart St. John | 7 de febrero de 1994 |
45 | 45 | «To Flea or Not to Flee» | Terence H. Winkless | Douglas Sloan | 15 de febrero de 1994 |
46 | 46 | «Reign of the Jellyfish» | Terence H. Winkless | Stewart St. John | 16 de febrero de 1994 |
47 | 47 | «Crystal of the Nightmares» | Robert Hughes | Shuki Levy & Douglas Sloan | 14 de febrero de 1994 |
48 | 48 | «Plague of the Mantis» | Terence H. Winkless | Mark Hoffmeier | 17 de febrero de 1994 |
49 | 49 | «Return of an Old Friend Part I» | Worth Keeter | Shell Danielson | 28 de febrero de 1994 |
50 | 50 | «Return of an Old Friend Part II» | Worth Keeter | Shell Danielson | 1 de marzo de 1994 |
51 | 51 | «Grumble Bee» | John Stewart | Cheryl Saban | 28 de abril de 1994 |
52 | 52 | «Two Heads Are Better Than One» | John Stewart | Mark Hoffmeier | 29 de abril de 1994 |
53 | 53 | «Fowl Play» | John Stewart | Peggy Nicoll | 2 de mayo de 1994 |
54 | 54 | «Trick or Treat» | Worth Keeter | Daniel J. Sarnoff & Ellen Levy-Sarnoff | 3 de mayo de 1994 |
55 | 55 | «Second Chance» | Worth Keeter | Mark Litton | 4 de mayo de 1994 |
56 | 56 | «On Fins and Needles» | Worth Keeter | Douglas Sloan | 5 de mayo de 1994 |
57 | 57 | «Enter... The Lizzinator» | Worth Keeter | Stewart St. John | 6 de mayo de 1994 |
58 | 58 | «Football Season» | Terence H. Winkless | Cheryl Saban | 9 de mayo de 1994 |
59 | 59 | «Mighty Morphin' Mutants» | Terence H. Winkless | Douglas Sloan | 16 de mayo de 1994 |
60 | 60 | «An Oyster Stew» | Terence H. Winkless | Shell Danielson | 23 de mayo de 1994 |
Segunda temporada: Mighty Morphin Power Rangers (1994-95)
Esta sección es un extracto de Anexo:Episodios de Mighty Morphin Power Rangers § temporada2.
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original |
---|---|---|---|---|---|
61 | 1 | «The Mutiny, Part I» | Shuki Levy | Shuki Levy & Shell Danielson | 21 de julio de 1994 |
62 | 2 | «The Mutiny, Part II» | Shuki Levy | Shuki Levy & Shell Danielson | 29 de julio de 1994 |
63 | 3 | «The Mutiny, Part III» | Shuki Levy | Shuki Levy & Shell Danielson | 5 de agosto de 1994 |
64 | 4 | «The Wanna-Be Ranger» | John Stewart | Ellen Levy-Sarnoff & Daniel J. Sarnoff | 13 de septiembre de 1994 |
65 | 5 | «Putty on the Brain» | John Stewart | Mark Litton | 14 de septiembre de 1994 |
66 | 6 | «Bloom of Doom» | John Stewart | Cheryl Saban | 17 de septiembre de 1994 |
67 | 7 | «The Green Dream» | John Stewart | Stewart St. John | 19 de septiembre de 1994 |
68 | 8 | «The Power Stealer» | Terence H. Winkless | Tony Oliver & Barbara A. Oliver | 20 de septiembre de 1994 |
69 | 9 | «The Beetle Invasion» | Terence H. Winkless | Mark Hoffmeier | 2 de septiembre de 1994 |
70 | 10 | «Welcome to Venus Island» | Terence H. Winkless | Mark Hoffmeier | 24 de septiembre de 1994 |
71 | 11 | «The Song of Guitardo» | Terence H. Winkless | Shell Danielson & Shuki Levy | 26 de septiembre de 1994 |
72 | 12 | «Green No More, Part I» | John Stewart | Stewart St. John | 27 de septiembre de 1994 |
73 | 13 | «Green No More, Part II» | John Stewart | Stewart St. John | 28 de septiembre de 1994 |
74 | 14 | «Missing Green» | John Stewart | Ellen Levy-Sarnoff & Daniel J. Sarnoff | 3 de octubre de 1994 |
75 | 16 | «Beauty and the Beast» | John Stewart | Cheryl Saban | 10 de octubre de 1994 |
76 | 15 | «Orchestral Maneuvers in the Park» | Jerry P. Jacobs | Douglas Sloan | 4 de octubre de 1994 |
77 | 17 | «White Light, Part I» | Jonathan Tzachor | Shuki Levy & Shell Danielson | 17 de octubre de 1994 |
78 | 18 | «White Light, Part II» | Jonathan Tzachor | Shuki Levy & Shell Danielson | 18 de octubre de 1994 |
79 | 19 | «Two for One» | Jerry P. Jacobs | Douglas Sloan | 24 de octubre de 1994 |
80 | 20 | «Opposites Attract» | Jerry P. Jacobs | Cheryl Saban | 25 de octubre de 1994 |
81 | 21 | «Zedd's Monster Mash» | Jerry P. Jacobs | Cheryl Saban | 28 de octubre de 1994 |
82 | 22 | «The Ninja Encounter, Part I» | Shuki Levy | Shuki Levy & Shell Danielson | 2 de noviembre de 1994 |
83 | 23 | «The Ninja Encounter, Part II» | Shuki Levy | Shuki Levy & Shell Danielson | 3 de noviembre de 1994 |
84 | 24 | «The Ninja Encounter, Part III» | Shuki Levy | Shuki Levy & Shell Danielson | 4 de noviembre de 1994 |
85 | 25 | «A Monster of Global Proportions» | Jerry P. Jacobs | Douglas Sloan | 5 de noviembre de 1994 |
86 | 26 | «Zedd Waves» | Jerry P. Jacobs | Mark Litton | 7 de noviembre de 1994 |
87 | 27 | «The Power Transfer, Part I» | Jonathan Tzachor | Judd Lynn | 8 de noviembre de 1994 |
88 | 28 | «The Power Transfer, Part II» | Jonathan Tzachor | Judd Lynn | 9 de noviembre de 1994 |
89 | 29 | «Goldar's Vice-Versa» | Terence H. Winkless | Douglas Sloan | 12 de noviembre de 1994 |
90 | 30 | «Mirror of Regret» | Terence H. Winkless | Cheryl Saban | 14 de noviembre de 1994 |
91 | 31 | «When is a Ranger Not a Ranger?» | Jonathan Tzachor | Judd Lynn | 15 de noviembre de 1994 |
92 | 32 | «Rocky Just Wants to Have Fun» | Terence H. Winkless | Mark Hoffmeier | 16 de noviembre de 1994 |
93 | 33 | «Lights, Camera, Action» | Terence H. Winkless | Daniel J. Sarnoff & Ellen Levy-Sarnoff | 17 de noviembre de 1994 |
94 | 34 | «Where There's Smoke, There's Fire» | John Stewart | Jerry P. Jacobs | 21 de noviembre de 1994 |
95 | 35 | «Scavenger Hunt» | John Stewart | Stewart St. John | 22 de noviembre de 1994 |
96 | 36 | «The Great Bookala Escape» | John Stewart | Judd Lynn | 23 de noviembre de 1994 |
97 | 37 | «Forever Friends» | Terence H. Winkless | Cheryl Saban | 28 de noviembre de 1994 |
98 | 38 | «A Reel Fish Story» | Terence H. Winkless | Ellen Levy-Sarnoff & Douglas Sloan | 29 de noviembre de 1994 |
Especial | Especial | «Alpha's Magic Christmas» | John Stewart | Cheryl Saban | 19 de octubre de 1994 |
99 | 39 | «Rangers Back in Time, Part I» | Terence H. Winkless | Shuki Levy & Shell Danielson | 4 de febrero de 1995 |
100 | 40 | «Rangers Back in Time, Part II» | Terence H. Winkless | Shuki Levy & Shell Danielson | 11 de febrero de 1995 |
101 | 41 | «The Wedding, Part I» | Shuki Levy | Shuki Levy & Shell Danielson | 13 de febrero de 1995 |
102 | 42 | «The Wedding, Part II» | Shuki Levy | Shuki Levy & Shell Danielson | 14 de febrero de 1995 |
103 | 43 | «The Wedding, Part III» | Shuki Levy | Shuki Levy & Shell Danielson | 15 de febrero de 1995 |
104 | 44 | «Return of the Green Ranger, Part I» | Shuki Levy | Shuki Levy | 20 de febrero de 1995 |
105 | 45 | «Return of the Green Ranger, Part II» | Shuki Levy | Shuki Levy | 21 de febrero de 1995 |
106 | 46 | «Return of the Green Ranger, Part III» | Shuki Levy | Shuki Levy & Shell Danielson | 22 de febrero de 1995 |
107 | 47 | «Best Man for the Job» | John Weil | Mark Hoffmeier | 29 de abril de 1995 |
108 | 48 | «Storybook Rangers, Part I» | John Weil | Douglas Sloan & Cheryl Saban | 1 de mayo de 1995 |
109 | 49 | «Storybook Rangers, Part II» | John Weil | Douglas Sloan & Cheryl Saban | 2 de mayo de 1995 |
110 | 50 | «Wild West Rangers, Part I» | Armand Garabidian | Mark Litton | 8 de mayo de 1995 |
111 | 51 | «Wild West Rangers, Part II» | Armand Garabidian | Mark Litton | 9 de mayo de 1995 |
112 | 52 | «Blue Ranger Gone Bad» | John Weil | Judd Lynn | 20 de mayo de 1995 |
Tercera temporada: Mighty Morphin Power Rangers (1995)
Esta sección es un extracto de Anexo:Episodios de Mighty Morphin Power Rangers § temporada3.
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original |
---|---|---|---|---|---|
113 | 1 | «A Friend in Need, Part I» | Worth Keeter | Shuki Levy & Shell Danielson | 2 de septiembre de 1995 |
114 | 2 | «A Friend in Need, Part II» | Worth Keeter | Shuki Levy & Shell Danielson | 9 de septiembre de 1995 |
115 | 3 | «A Friend in Need, Part III» | Worth Keeter | Shuki Levy & Shell Danielson | 9 de septiembre de 1995 |
116 | 4 | «Ninja Quest, Part I» | Terence H. Winkless | Shuki Levy & Shell Danielson | 11 de septiembre de 1995 |
117 | 5 | «Ninja Quest, Part II» | Terence H. Winkless | Shuki Levy & Shell Danielson | 12 de septiembre de 1995 |
118 | 6 | «Ninja Quest, Part III» | Terence H. Winkless | Shuki Levy & Shell Danielson | 13 de septiembre de 1995 |
119 | 7 | «Ninja Quest, Part IV» | Terence H. Winkless | Shuki Levy & Shell Danielson | 14 de septiembre de 1995 |
120 | 8 | «A Brush with Destiny» | Terence H. Winkless | Gilles Wheeler | 18 de septiembre de 1995 |
121 | 9 | «Passing the Lantern» | Armand Garabidian | Kati Rocky | 19 de septiembre de 1995 |
122 | 10 | «Wizard for a Day» | Armand Garabidian | Mark Hoffmeier | 20 de septiembre de 1995 |
123 | 11 | «Fourth Down and Long» | Armand Garabidian | Mark Litton | 23 de septiembre de 1995 |
124 | 12 | «Stop the Hate Master, Part I» | Bob Radler | Stewart St. John | 25 de septiembre de 1995 |
125 | 13 | «Stop the Hate Master, Part II» | Bob Radler | Stewart St. John | 26 de septiembre de 1995 |
126 | 14 | «Final Face-Off» | Armand Garabidian | Douglas Sloan | 2 de octubre de 1995 |
127 | 15 | «The Potion Notion» | Bob Radler | Jackie Marchand | 9 de octubre de 1995 |
128 | 16 | «I'm Dreaming of a White Ranger» | Douglas Sloan | Ron Milbauer & Terri Hughes | 23 de noviembre de 1995 |
129 | 17 | «A Ranger Catastrophe, Part I» | Douglas Sloan | Douglas Sloan | 16 de octubre de 1995 |
130 | 18 | «A Ranger Catastrophe, Part II» | Douglas Sloan | Douglas Sloan | 17 de octubre de 1995 |
131 | 19 | «Changing of the Zords, Part I» | Jonathan Tzachor | Stewart St. John | 31 de octubre de 1995 |
132 | 20 | «Changing of the Zords, Part II» | Jonathan Tzachor | Stewart St. John | 1 de noviembre de 1995 |
133 | 21 | «Changing of the Zords, Part III» | Jonathan Tzachor | Stewart St. John | 2 de noviembre de 1995 |
134 | 22 | «Follow That Cab!» | Terence H. Winkless | Shuki Levy & Shell Danielson | 4 de noviembre de 1995 |
135 | 23 | «A Different Shade of Pink, Part I» | Bob Radler | Doulgas Sloan | 6 de noviembre de 1995 |
136 | 24 | «A Different Shade of Pink, Part II» | Bob Radler | Doulgas Sloan | 7 de noviembre de 1995 |
137 | 25 | «A Different Shade of Pink, Part III» | Bob Radler | Doulgas Sloan | 8 de noviembre de 1995 |
138 | 26 | «Rita's Pita» | Terence H. Winkless | Jackie Marchand | 11 de noviembre de 1995 |
139 | 27 | «Another Brick in the Wall» | Terence H. Winkless | Mark Hoffmeier | 13 de noviembre de 1995 |
140 | 28 | «A Chimp in Charge» | Terence H. Winkless | Douglas Sloan | 18 de noviembre de 1995 |
141 | 29 | «Master Vile and the Metallic Armor, Part I» | Bob Radler | Mark Litton | 20 de noviembre de 1995 |
142 | 30 | «Master Vile and the Metallic Armor, Part II» | Bob Radler | Mark Litton | 21 de noviembre de 1995 |
143 | 31 | «Master Vile and the Metallic Armor, Part III» | Bob Radler | Mark Litton | 22 de noviembre de 1995 |
144 | 32 | «The Sound of Dischordia» | Marco Garibaldi | Stewart St. John | 25 de noviembre de 1995 |
145 | 33 | «Rangers in Reverse» | Marco Garibaldi | Douglas Sloan | 27 de noviembre de 1995 |
Temporada 3.5: Mighty Morphin Alien Rangers (1996)
Esta sección es un extracto de Anexo:Episodios de Mighty Morphin Alien Rangers § temporada3.5.
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original |
---|---|---|---|---|---|
146 | 1 | «Alien Rangers of Aquitar, Part I» | Vickie Bronaugh | Shuki Levy & Shell Danielson | 5 de febrero de 1996 |
147 | 2 | «Alien Rangers of Aquitar, Part II» | Vickie Bronaugh | Shuki Levy & Shell Danielson | 6 de febrero de 1996 |
148 | 3 | «Climb Every Fountain» | Larry Litton | Douglas Sloan | 7 de febrero de 1996 |
149 | 4 | «The Alien Trap» | Larry Litton | Stewart St. John | 8 de febrero de 1996 |
150 | 5 | «Attack of the 60' Bulk» | Paul Schrier | Gilles Wheeler | 10 de febrero de 1996 |
151 | 6 | «Water You Thinking?» | Paul Schrier | Jackie Marchand | 12 de febrero de 1996 |
152 | 7 | «Along Came a Spider» | Robert Radler | Buzz Alden & Charlotte Fullerton | 13 de febrero de 1996 |
153 | 8 | «Sowing the Seas of Evil» | Robert Radler | Stewart St. John | 14 de febrero de 1996 |
154 | 9 | «Hogday Afternoon, Part I» | Isaac Florentine | Shuki Levy & Shell Danielson | 15 de febrero de 1996 |
155 | 10 | «Hogday Afternoon, Part II» | Isaac Florentine | Shuki Levy & Shell Danielson | 17 de febrero de 1996 |
Cuarta temporada: Zeo (1996)
Esta sección es un extracto de Anexo:Episodios de Power Rangers Zeo § temporada4.
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original |
---|---|---|---|---|---|
156 | 1 | «A Zeo Beginning, Part I» | Isaac Florentine | Douglas Sloan | 20 de abril de 1996 |
157 | 2 | «A Zeo Beginning, Part II» | Isaac Florentine | Douglas Sloan | 23 de abril de 1996 |
158 | 3 | «The Shooting Star» | Vickie Bronaugh | Jackie Marchand | 24 de abril de 1996 |
159 | 4 | «Target Rangers» | Vickie Bronaugh | Stewart St. John | 25 de abril de 1996 |
160 | 5 | «For Cryin' Out Loud» | Robert Radler | Al Winchell | 27 de abril de 1996 |
161 | 6 | «Rangers in the Outfield» | Robert Radler | Brett D. Born | 29 de abril de 1996 |
162 | 7 | «Every Dog Has His Day» | Robert Radler | Mark Hoffmeier | 30 de abril de 1996 |
163 | 8 | «The Puppet Blaster» | Isaac Florentine | Stewart St. John | 1 de mayo de 1996 |
164 | 9 | «Invasion of the Ranger Snatchers» | Isaac Florentine | Gilles Wheeler | 2 de mayo de 1996 |
165 | 10 | «Graduation Blues» | Isaac Florentine | Mark Litton | 4 de mayo de 1996 |
166 | 11 | «A Few Bad Seeds» | Vickie Bronaugh | Richard Goodman | 6 de mayo de 1996 |
167 | 12 | «Instrument of Destruction» | Vickie Bronaugh | Buzz Alden & Charlotte Fullerton | 7 de mayo de 1996 |
168 | 13 | «Mean Screen» | Vickie Bronaugh | Ron Milbauer & Terri Hughes | 8 de mayo de 1996 |
169 | 14 | «Mr. Billy's Wild Ride» | Douglas Sloan | Al Winchell | 11 de mayo de 1996 |
170 | 15 | «There's No Business Like Snow Business, Part I» | Douglas Sloan | Douglas Sloan | 13 de mayo de 1996 |
171 | 16 | «There's No Business Like Snow Business, Part II» | Douglas Sloan | Douglas Sloan | 14 de mayo de 1996 |
172 | 17 | «There's No Business Like Snow Business, Part III» | Douglas Sloan | Douglas Sloan | 15 de mayo de 1996 |
173 | 18 | «Inner Spirit» | Robert Radler | Mark Hoffmeier & Mart Litton | 16 de mayo de 1996 |
174 | 19 | «Challenges» | Robert Radler | Mart Litton | 18 de mayo de 1996 |
175 | 20 | «Found and Lost» | Robert Radler | Mart Litton & Stewart St. John | 20 de mayo de 1996 |
176 | 21 | «Brother, Can You Spare an Arrowhead?» | Terence H. Winkless | Mart Litton | 9 de septiembre de 1996 |
177 | 22 | «Trust in Me» | Terence H. Winkless | Al Winchell | 10 de septiembre de 1996 |
178 | 23 | «It Came from Angel Grove» | Robert Radler | Joseph Kuhr | 11 de septiembre de 1996 |
179 | 24 | «Bulk Fiction» | Terence H. Winkless | Jackie Marchand | 12 de septiembre de 1996 |
180 | 25 | «Song Sung Yellow» | Robert Radler | Buzz Alden & Charlotte Fullerton | 13 de septiembre de 1996 |
181 | 26 | «Game of Honor» | Robert Radler | Brett D. Born | 16 de septiembre de 1996 |
182 | 27 | «The Power of Gold» | Robert Radler | Al Winchell | 17 de septiembre de 1996 |
183 | 28 | «A Small Problem» | Vickie Bronaugh | Mark Hoffmeier | 19 de septiembre de 1996 |
184 | 29 | «A Season to Remember» | Robert Radler | Jackie Marchand | 27 de noviembre de 1996 |
185 | 30 | «Oily to Bed, Oily to Rise» | Robert Radler | Gilles Wheeler | 20 de septiembre de 1996 |
186 | 31 | «Rock-a-Bye Power Rangers» | Vickie Bronaugh | Tony Oliver & Barbara A. Oliver | 23 de septiembre de 1996 |
187 | 32 | «Do I Know You?» | Vickie Bronaugh | Al Winchell | 27 de septiembre de 1996 |
188 | 33 | «Revelations of Gold» | Vickie Bronaugh | Shuki Levy & Shell Danielson | 3 de octubre de 1996 |
189 | 34 | «A Golden Homecoming» | Vickie Bronaugh | Douglas Sloan | 4 de octubre de 1996 |
190 | 35 | «Mondo's Last Stand» | Robert Radler | Mark Litton | 9 de octubre de 1996 |
191 | 36 | «Bomber in the Summer» | Robert Radler | Stewart St. John | 11 de octubre de 1996 |
192 | 37 | «Scent of a Weasel» | Douglas Sloan | Brett D. Born | 23 de octubre de 1996 |
193 | 38 | «The Lore of Auric» | Douglas Sloan | Jackie Marchand | 25 de octubre de 1996 |
194 | 39 | «The Ranger Who Came in from the Gold» | Douglas Sloan | Mark Hoffmeier | 31 de octubre de 1996 |
195 | 40 | «The Joke's on Blue» | Isaac Florentine | Jim Suave & Colleen White | 5 de noviembre de 1996 |
196 | 41 | «Where in the World is Zeo Ranger 5?» | Isaac Florentine | Stewart St. John | 6 de noviembre de 1996 |
197 | 42 | «King for a Day, Part I» | Isaac Florentine & Koichi Sakamoto | Al Winchell | 7 de noviembre de 1996 |
198 | 43 | «King for a Day, Part II» | Isaac Florentine & Koichi Sakamoto | Al Winchell | 8 de noviembre de 1996 |
199 | 44 | «A Brief Mystery of Time» | Robert Radler | Buzz Alden & Charlotte Fullerton | 11 de noviembre de 1996 |
200 | 45 | «A Mystery to Me» | Robert Radler | Jackie Marchand | 14 de noviembre de 1996 |
201 | 46 | «Another Song and Dance» | Robert Radler | Brett D. Born | 15 de noviembre de 1996 |
202 | 47 | «Rangers of Two Worlds, Part I» | Larry Litton | Mark Litton | 20 de noviembre de 1996 |
203 | 48 | «Rangers of Two Worlds, Part II» | Larry Litton | Mark Litton | 21 de noviembre de 1996 |
204 | 49 | «Hawaii Zeo» | Vickie Bronaugh | Al Winchell | 22 de noviembre de 1996 |
