robot de la enciclopedia para niños

Anexo:Ciudades de Wisconsin para niños

Enciclopedia para niños

Lista de ciudades en el estado de Wisconsin, ordenadas en orden alfabético. Al 1 de enero de 2006, había 190 ciudades en Wisconsin.

Véase también: Anexo:Villas de Wisconsin, Anexo:Pueblos de Wisconsin.

Lista de ciudades

Archivo:Madisonwisconsin20060813p001
Madison, Capital de Wisconsin
Archivo:Milwaukeedowntown
Milwaukee, la ciudad mes grande de Wisconsin
Ciudad Condado(s) Población
(Censo de 2000)
Clase Fecha de Incorporación
Abbotsford Clark
Marathon
1,956 4 1965
Adams Adams 1,831 4 1926
Algoma Kewaunee 3,357 4 1879
Alma Buffalo 942 4 1885
Altoona Eau Claire 6,698 4 1887
Amery Polk 2,845 4 1919
Antigo Langlade 8,560 4 1885
Appleton Calumet
Outagamie
Winnebago
70,087 2 1857
Arcadia Trempealeau 2,402 4 1925
Ashland Ashland
Bayfield
8,620 4 1887
Augusta Eau Claire 1,460 4 1885
Baraboo Sauk 10,711 3 1882
Barron Barron 3,248 4 1887
Bayfield Bayfield 611 4 1913
Beaver Dam Dodge 15,169 4 1856
Beloit Rock 35,775 3 1857
Berlin Green Lake
Waushara
5,305 4 1857
Black River Falls Jackson 3,618 4 1883
Blair Trempealeau 1,273 4 1949
Bloomer Chippewa 3,347 4 1920
Boscobel Grant 3,047 4 1873
Brillion Calumet 2,937 4 1944
Brodhead Green
Rock
3,180 4 1891
Brookfield Waukesha 38,649 2 1954
Buffalo City Buffalo 1,040 4 1859
Burlington Racine
Walworth
9,936 4 1900
Cedarburg Ozaukee 11,102 3 1885
Chetek Barron 2,180 4 1891
Chilton Calumet 3,708 4 1877
Chippewa Falls Chippewa 12,925 3 1869
Clintonville Waupaca 4,736 4 1887
Colby Clark
Marathon
1,616 4 1891
Columbus Columbia
Dodge
4,479 4 1874
Cornell Chippewa 1,466 4 1956
Crandon Forest 1,961 4 1898
Cuba City Grant
Lafayette
2,156 4 1925
Cudahy Milwaukee 18,429 3 1906
Cumberland Barron 2,280 4 1885
Darlington Lafayette 2,418 4 1877
Delafield Waukesha 6,472 4 1959
Delavan Walworth 7,956 4 1897
De Pere Brown 20,559 3 1883
Dodgeville Iowa 4,220 4 1889
Durand Pepin 1,968 4 1887
Eagle River Vilas 1,443 4 1937
Eau Claire Chippewa
Eau Claire
61,704 2 1872
Edgerton Dane
Rock
4,898 4 1883
Elkhorn Walworth 7,305 4 1897
Elroy Juneau 1,578 4 1885
Evansville Rock 4,039 4 1896
Fennimore Grant 2,387 4 1919
Fitchburg Dane 20,501 4 1983
Fond du Lac Fond du Lac 42,203 2 1852
Fort Atkinson Jefferson 11,621 4 1878
Fountain City Buffalo 983 4 1889
Fox Lake Dodge 1,454 4 1938
Franklin Milwaukee 29,494 3 1956
Galesville Trempealeau 1,427 4 1942
Gillett Oconto 1,262 4 1944
Glendale Milwaukee 13,367 3 1950
Glenwood City St. Croix 1,183 4 1895
Green Bay Brown 102,767 2 1854
Greenfield Milwaukee 35,476 3 1957
Green Lake Green Lake 1,100 4 1962
Greenwood Clark 1,079 4 1891
Hartford Dodge
Washington
10,905 3 1883
Hayward Sawyer 2,129 4 1915
Hillsboro Vernon 1,302 4 1885
Horicon Dodge 3,775 4 1897
Hudson St. Croix 8,775 4 1858
Hurley Iron 1,818 4 1918
Independence Trempealeau 1,244 4 1942
Janesville Rock 59,498 2 1853
Jefferson Jefferson 7,208 4 1878
Juneau Dodge 2,485 4 1887
Kaukauna Outagamie 12,983 3 1885
Kenosha Kenosha 90,352 2 1850
Kewaunee Kewaunee 2,806 4 1883
Kiel Calumet
Manitowoc
3,450 4 1920
La Crosse La Crosse 51,818 2 1856
Ladysmith Rusk 3,932 4 1905
Lake Geneva Walworth 7,148 4 1883
Lake Mills Jefferson 4,843 4 1905
Lancaster Grant 4,070 4 1878
Lodi Columbia 2,882 4 1941
Loyal Clark 1,308 4 1948
Madison Dane 208,054 2 1856
Manawa Waupaca 1,330 4 1954
Manitowoc Manitowoc 34,053 3 1870
Marinette Marinette 11,749 3 1887
Marion Shawano
Waupaca
1,297 4 1898
Markesan Green Lake 1,396 4 1959
Marshfield Marathon
Wood
18,800 3 1883
Mauston Juneau 3,740 4 1883
Mayville Dodge 4,902 4 1885
Medford Taylor 4,350 4 1889
Mellen Ashland 845 4 1907
Menasha Calumet
Winnebago
16,331 3 1874
Menomonie Dunn 14,937 4 1882
Mequon Ozaukee 22,643 4 1957
Merrill Lincoln 10,146 4 1883
Middleton Dane 15,770 3 1963
Milton Rock 5,132 4 1969
Milwaukee Milwaukee
Washington
Waukesha
596,974 1 1846
Mineral Point Iowa 2,617 4 1857
Mondovi Buffalo 2,634 4 1889
Monona Dane 8,018 4 1969
Monroe Green 10,843 4 1882
Montello Marquette 1,397 4 1938
Montreal Iron 838 4 1924
Mosinee Marathon 4,063 4 1931
Muskego Waukesha 21,397 3 1964
Neenah Winnebago 24,507 3 1873
Neillsville Clark 2,731 4 1882
Nekoosa Wood 2,590 4 1926
New Berlin Waukesha 38,220 3 1959
New Holstein Calumet 3,301 4 1889
New Lisbon Juneau 1,436 4 1889
New London Outagamie
Waupaca
7,085 4 1877
New Richmond St. Croix 6,310 4 1885
Niagara Marinette 1,880 4 1992
Oak Creek Milwaukee 28,456 3 1955
Oconomowoc Waukesha 12,382 3 1875
Oconto Oconto 4,708 4 1869
Oconto Falls Oconto 2,843 4 1919
Omro Winnebago 3,177 4 1944
Onalaska La Crosse 14,839 4 1887
Oshkosh Winnebago 62,916 2 1853
Osseo Trempealeau 1,669 4 1941
Owen Clark 936 4 1925
Park Falls Price 2,739 4 1912
Peshtigo Marinette 3,474 4 1903
Pewaukee Waukesha 11,783 3 1999
Phillips Price 1,675 4 1891
Pittsville Wood 866 4 1887
Platteville Grant 9,989 4 1876
Plymouth Sheboygan 7,781 4 1877
Port Washington Ozaukee 10,467 4 1882
Portage Columbia 9,728 4 1854
Prairie du Chien Crawford 6,018 4 1872
Prescott Pierce 3,764 4 1857
Princeton Green Lake 1,504 4 1920
Racine Racine 81,855 2 1848
Reedsburg Sauk 7,827 4 1887
Rhinelander Oneida 7,735 4 1894
Rice Lake Barron 8,312 4 1887
Richland Center Richland 5,114 4 1887
Ripon Fond du Lac 7,450 4 1858
River Falls Pierce
St. Croix
12,560 3 1875
St. Croix Falls Polk 2,033 4 1958
St. Francis Milwaukee 8,662 4 1951
Schofield Marathon 2,117 4 1951
Seymour Outagamie 3,335 4 1879
Shawano Shawano 8,298 4 1874
Sheboygan Sheboygan 50,792 2 1853
Sheboygan Falls Sheboygan 6,772 4 1913
Shell Lake Washburn 1,309 4 1961
Shullsburg Lafayette 1,246 4 1889
South Milwaukee Milwaukee 21,256 4 1897
Sparta Monroe 8,648 4 1883
Spooner Washburn 2,653 4 1909
Stanley Chippewa
Clark
1,898 4 1898
Stevens Point Portage 24,551 3 1858
Stoughton Dane 12,354 4 1882
Sturgeon Bay Door 9,437 4 1883
Sun Prairie Dane 20,369 3 1958
Superior Douglas 27,368 2 1858
Thorp Clark 1,536 4 1948
Tomah Monroe 8,419 4 1883
Tomahawk Lincoln 3,770 4 1891
Two Rivers Manitowoc 12,639 3 1878
Verona Dane 7,052 4 1977
Viroqua Vernon 4,335 4 1885
Washburn Bayfield 2,280 4 1904
Waterloo Jefferson 3,259 4 1962
Watertown Dodge
Jefferson
21,598 3 1853
Waukesha Waukesha 64,825 2 1895
Waupaca Waupaca 5,676 4 1878
Waupun Dodge
Fond du Lac
10,944 4 1878
Wausau Marathon 38,426 3 1872
Wautoma Waushara 1,998 4 1901
Wauwatosa Milwaukee 47,271 2 1897
West Allis Milwaukee 61,254 2 1906
West Bend Washington 28,152 3 1885
Westby Vernon 2,045 4 1920
Weyauwega Waupaca 1,806 4 1939
Whitehall Trempealeau 1,651 4 1941
Whitewater Jefferson
Walworth
13,437 4 1885
Wisconsin Dells Adams
Columbia
Juneau
Sauk
2,418 4 1925
Wisconsin Rapids Wood 18,435 3 1869

Véase también

Kids robot.svg En inglés: List of cities in Wisconsin Facts for Kids

kids search engine
Anexo:Ciudades de Wisconsin para Niños. Enciclopedia Kiddle.